<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SheSays</title>
	<atom:link href="http://weareshesays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weareshesays.com</link>
	<description>A place for advancing women in digital</description>
	<lastBuildDate>Thu, 17 May 2012 14:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Little bits</title>
		<link>http://weareshesays.com/we_love/little-bits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-bits</link>
		<comments>http://weareshesays.com/we_love/little-bits/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WE LOVE]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[little bits]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3258</guid>
		<description><![CDATA[If you want to mess around with building something shinny, LittleBits is opensource library of electronic modules that snap together with tiny magnets for prototyping and play. The come in simple kits and you can build all sorts of things like halloween lights to piggy banks. You&#8217;ll look like a geek genius but it&#8217;s actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weareshesays.com/wp-content/uploads/2012/05/littleb.jpg"><img class="alignnone size-full wp-image-3259" title="littleb" src="http://weareshesays.com/wp-content/uploads/2012/05/littleb.jpg" alt="" width="587" height="336" /></a></p>
<p>If you want to mess around with building something shinny, <a href="http://littlebits.cc" target="_blank">LittleBits</a> is<span> opensource library of electronic modules that snap together with tiny magnets for prototyping and play. The come in simple kits and you can build all sorts of things like halloween lights to piggy banks. You&#8217;ll look like a geek genius but it&#8217;s actually super simple. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/we_love/little-bits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Manager</title>
		<link>http://weareshesays.com/jobs/community-manager/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-manager</link>
		<comments>http://weareshesays.com/jobs/community-manager/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JOBS]]></category>
		<category><![CDATA[Community Manager]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[permanent]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3255</guid>
		<description><![CDATA[Permanent &#124; New York, NY &#124; Reference: G/000173 YOU A current Community Manager that has at least 2-3 years of digital strategy experience. And for at least a year, you have managed a brand community of about 50k+. You have a deep understanding of digitally-fueled social technology, media, tools, trends and adoption rates. You have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080; font-size: medium;">Permanent |  New York, NY | Reference: G/000173</span></p>
<p><span style="color: #808080; font-size: medium;"><br />
</span></p>
<p><strong><span style="font-size: medium; color: #ffcc00;">YOU</span></strong></p>
<p><span style="font-size: medium;"> </span>A current Community Manager that has at least 2-3 years of digital strategy experience. And for at least a year, you have managed a brand community of about 50k+. You have a deep understanding of digitally-fueled social technology, media, tools, trends and adoption rates. You have the ability to identify, distill and disseminate community and advocate insights into actionable information while monitoring and interacting with relevant communities for campaign-drive conversations. You are dynamic and persuasive when presenting, especially to clients;  your presentations are very well crafted. Although you are a collaborator in a team environment, you also do not require any hand-holding.</p>
<p><strong><span style="font-size: medium; color: #ffcc00;">THEM</span></strong></p>
<p>An innovative global agency that develops strategic vision and creative solutions that create growth for their clients. They have offices in New York City, Amsterdam, and Sao Paulo with Mumbai under development. Adweek describes them as being part of a trend towards independent agencies where &#8220;big global clients don&#8217;t need big global agencies any more.&#8221; They actually pride themselves as being the world&#8217;s first Cultural Movement agency. And right now they are looking for a Community Manager who is into foods, travel and beauty. Want to be a part of their movement?</p>
<p><strong>Contact:</strong> <a href="mailto:amanda@weareshesays.com">amanda@weareshesays.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/jobs/community-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am creative&#8230;</title>
		<link>http://weareshesays.com/news/i-am-creative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-am-creative</link>
		<comments>http://weareshesays.com/news/i-am-creative/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3227</guid>
		<description><![CDATA[Do you remember when you first discovered you were creative? Or when you first realized that you wanted to work in the creative industries? Well a lot of people never do, or not until it is too late. But hopefully that’s changing. Keen to increase the diversity of talent entering the industry, while at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weareshesays.com/wp-content/uploads/2012/05/iamcreative1.jpg"><img class="alignnone size-full wp-image-3250" title="iamcreative" src="http://weareshesays.com/wp-content/uploads/2012/05/iamcreative1.jpg" alt="" width="581" height="334" /></a></p>
<p>Do you remember when you first discovered you were creative? Or when you first realized that you wanted to work in the creative industries? Well a lot of people never do, or not until it is too late. But hopefully that’s changing.</p>
<p>Keen to increase the diversity of talent entering the industry, while at the same time identifying and nurturing creative talent that might have been overlooked by the exam-based school system, the Ideas Foundation was set up in 2004 by the unforgettable-man-in-the-purple-suit Robin Wight, otherwise known as the President of Engine. The Ideas Foundation runs a range of projects that aim to teach young people about the creative industries and in turn how to effectively answer a professional brief. With clients ranging from 20th Century Fox to Nokia, young people are getting an amazing opportunity to learn and understand how to answer a real brief from a real client that they then have to pitch to.</p>
<p>In a bid to increase their reach, the Ideas Foundation has now launched their first online project, ‘I Am Creative’. The vibrant and simple website is loaded with competitive briefs from global brands such as Nokia, Vodafone and Metro, as well as a comprehensive resources library to support and teach their users how to answer a brief.</p>
<p>Once completed, work can be uploaded to the gallery for brands to see and judge (and maybe even make). The winner gets a material prize from the brand (think iPad or phone) and a work placement, and the top 3 highly commended get a place on one of the Ideas Foundation more intensive projects.</p>
<p>The project is being picked up by young people all over the country from London to Norwich to Manchester, with students proving to really enjoy their experience:</p>
<p style="padding-left: 30px;">“By working on I Am Creative, we have been able to develop many skills that we will utilise later on in life. The experience was truly priceless as it gave us a real life scenario”  Student, 14, London</p>
<p>I Am Creative is also working with schools to run projects based on the briefs on the site, and in only 2 months have 15 schools working on an I Am Creative brief.  The CEO of the Ideas Foundation, David Holloway MBE said:</p>
<p style="padding-left: 30px;">‘The response of schools to I Am Creative has been brilliant. Students love the briefs and are coming up with some amazing ideas. We are really hoping this will be the key to getting more diverse young people into the creative industries.’</p>
<p>If you are keen to find out more about I Am Creative, or you would like to get involved, please head to <a href="http://www.iamcreative.org.uk">www.iamcreative.org.uk</a> or email <a href="mailto:jemima.jordan@iamcreative.org.uk">jemima.jordan@iamcreative.org.uk</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/news/i-am-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shout collaborators event &#8211; LEGO</title>
		<link>http://weareshesays.com/events/shout-collaborators-event-lego/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shout-collaborators-event-lego</link>
		<comments>http://weareshesays.com/events/shout-collaborators-event-lego/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[shout]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3242</guid>
		<description><![CDATA[When it comes to great collaboration, Lego has been a true innovator in the field. From letting their consumers suggest new product lines, to mindstorms, to managing a strong online fan base, Lego is perhaps the most successful brand when it comes to leveraging the power of their community. For our May shout collaborator’s event we’re super [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weareshesays.com/wp-content/uploads/2012/05/legp.jpg"><img class="alignnone size-full wp-image-3243" title="legp" src="http://weareshesays.com/wp-content/uploads/2012/05/legp.jpg" alt="" width="587" height="336" /></a></p>
<p>When it comes to great collaboration, <a href="http://www.lego.com/en-us/default.aspx" target="_blank">Lego</a> has been a true innovator in the field. From letting their consumers suggest new product lines, to mindstorms, to managing a strong online fan base, Lego is perhaps the most successful brand when it comes to leveraging the power of their community.</p>
<p>For our May <strong>shout</strong> collaborator’s event we’re super proud to have <a href="http://www.linkedin.com/in/peterespersen" target="_blank">Peter Esperen</a> speak to us. Peter is the Online Commmunity Lead for Lego Group based in Denmark. He’s super smart.</p>
<p>Peter will talk about tips and tricks to successfully engage your community.</p>
<p>His talk will be on <strong>Weds, 23rd of May</strong> from 7 until 8PM at Bossa. Bossa is a lovely new digital production studio that is located on the 6th floor of 116 W Houston St., New York, NY 10012.</p>
<p>If you’d like to attend please email us on <a href="mailto:hello@eveybodyshout.com">hello@everybodyshout.com</a> and let us know how many people are attending. Please note we only have 20 spots for this event and will be handled on a first come first serve basis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/events/shout-collaborators-event-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr. Production Artist</title>
		<link>http://weareshesays.com/jobs/sr-production-artist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sr-production-artist</link>
		<comments>http://weareshesays.com/jobs/sr-production-artist/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JOBS]]></category>
		<category><![CDATA[design & production studio]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[global network agency]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[permalance]]></category>
		<category><![CDATA[senior production artist or junior digital designer]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3237</guid>
		<description><![CDATA[Freelance &#124; New York, NY &#124; Reference: G/000172 &#160; YOU A production artist with a digital background who knows how to be the middle person between the creative and development teams. You are well versed in standard creative applications, knowledgeable about digital production needs and have a great eye for design. Detailed and organized, you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080; font-size: medium;">Freelance |  New York, NY | Reference: G/000172</span></p>
<p>&nbsp;</p>
<p><strong><span style="font-size: medium; color: #ffcc00;">YOU</span></strong></p>
<p><span style="font-size: medium;"> </span>A production artist with a digital background who knows how to be the middle person between the creative and development teams. You are well versed in standard creative applications, knowledgeable about digital production needs and have a great eye for design. Detailed and organized, you have the ability to manage multiple projects simultaneously. You have a strong proficiency in Adobe Create Suite, solid understanding of the requirements for internet graphics as well as understanding of technologies related to web graphics. Collaborative by nature, you are able to work from creative direction as well as functional and technical specifications. It&#8217;s also ok if you are a junior designer.</p>
<p><strong><span style="font-size: medium; color: #ffcc00;">THEM</span></strong></p>
<p>The design &amp; production studio of a global network agency based in NYC. The agency was most recently named Global Agency of the Year by Adweek as well as listed on Ad Age&#8217;s Agency A-List. They are looking for either a senior production artist or junior designer to join them on a perma-lance basis, but with the possibility for future full-time employment.</p>
<p><strong>Contact:</strong> <a href="mailto:amanda@weareshesays.com">amanda@weareshesays.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/jobs/sr-production-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Designer</title>
		<link>http://weareshesays.com/jobs/digital-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-designer</link>
		<comments>http://weareshesays.com/jobs/digital-designer/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JOBS]]></category>
		<category><![CDATA[design & production studio]]></category>
		<category><![CDATA[digital designer]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[global network agency]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[permalance]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3235</guid>
		<description><![CDATA[Freelance &#124; New York, NY &#124; Reference: G/000171 &#160; YOU A hands-on digital designer with a solid understanding of design (online banners, site design, typography, color theory, composition, etc.), knowledge of Flash and motion design, as well as a passion for visual/interactive/motion design trends. With a keen eye for detail, you are well versed in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080; font-size: medium;">Freelance |  New York, NY | Reference: G/000171</span></p>
<p>&nbsp;</p>
<p><strong><span style="font-size: medium; color: #ffcc00;">YOU</span></strong></p>
<p><span style="font-size: medium;"> </span>A hands-on digital designer with a solid understanding of design (online banners, site design, typography, color theory, composition, etc.), knowledge of Flash and motion design, as well as a passion for visual/interactive/motion design trends. With a keen eye for detail, you are well versed in standard creative applications and digital production requirements. Comfortable as a team player, you have worked with ACDs to create, modify and/or prep files for interactive production. You also are a great mentor to junior designers and other production artists. You are self-motivated, have a positive attitude and welcome new challenges, especially with thinking outside the box. It&#8217;s even possible that you have print experience, light HTML/CSS coding, After Effects and 3D.</p>
<p><strong><span style="font-size: medium; color: #ffcc00;">THEM</span></strong></p>
<p>The design &amp; production studio of a global network agency based in NYC. The agency was most recently named Global Agency of the Year by Adweek as well as listed on Ad Age&#8217;s Agency A-List. They are looking for a digital designer to join them on a perma-lance basis, but with the possibility for future full-time employment.</p>
<p><strong>Contact:</strong> <a href="mailto:amanda@weareshesays.com">amanda@weareshesays.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/jobs/digital-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SheSays Boston chapter</title>
		<link>http://weareshesays.com/news/shesays-boston-chapter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shesays-boston-chapter</link>
		<comments>http://weareshesays.com/news/shesays-boston-chapter/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[shesays]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3220</guid>
		<description><![CDATA[We&#8217;re super proud to announce our Boston chapter being lead by the lovely Genevieve Crain, founder of April May June Communications and the talented graphic designer Mary Ann Guillette. Boston will have its first meeting in June. So Boston ladies, watch this space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://weareshesays.com/wp-content/uploads/2012/05/boston.jpg"><img class="alignnone size-full wp-image-3221" title="boston" src="http://weareshesays.com/wp-content/uploads/2012/05/boston.jpg" alt="" width="587" height="336" /></a></p>
<p>We&#8217;re super proud to announce our Boston chapter being lead by the lovely Genevieve Crain, founder of <a href="http://genevievecrain.carbonmade.com/" target="_blank">April May June Communications</a> and the talented graphic designer <a href="http://www.linkedin.com/in/maryannguillette" target="_blank">Mary Ann Guillette</a>. Boston will have its first meeting in June. So Boston ladies, watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/news/shesays-boston-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Art Director</title>
		<link>http://weareshesays.com/jobs/integrated-art-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrated-art-director</link>
		<comments>http://weareshesays.com/jobs/integrated-art-director/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JOBS]]></category>
		<category><![CDATA[big brands clients]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[integrated art director]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3207</guid>
		<description><![CDATA[Permanent &#124; New York, NY &#124; Reference: G/000170 &#160; YOU Have 4+ years experience as an art director, with at least a couple at an agency. Although integrated, you are strong in the digital space, including social. You may even have some killer skills in video and experiential. You are definitely not a wallflower. You [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080; font-size: medium;">Permanent |  New York, NY | Reference: G/000170</span></p>
<p>&nbsp;</p>
<p><strong><span style="font-size: medium; color: #ffcc00;">YOU</span></strong></p>
<p><span style="font-size: medium;"> </span>Have 4+ years experience as an art director, with at least a couple at an agency. Although integrated, you are strong in the digital space, including social. You may even have some killer skills in video and experiential. You are definitely not a wallflower. You are a conceptor, a thinker and hands-on designer. Happy to do the work at hand, you are also ready to take on a bit more responsibility in mentoring junior creatives. There are no issues for you to hit the ground running, you thrive for it. And its your preference to be a part of a smaller, collaborative set-up. The priority for you is to find a new home where you can create and produce amazing, impactful work that you can be proud of.</p>
<p><strong><span style="font-size: medium; color: #ffcc00;">THEM</span></strong></p>
<p>A marketing agency that launches products and changes perceptions through social storytelling, digital content, and physical experiences. They ignite the fan cultures and broader communities that shape conversations and deliver results for their clients; which are a mix of entertainment and big brands. They are a huge believer of the work-life balance. And as icing on the cake, they were recently selected as small agency of the year.</p>
<p><strong>Contact:</strong> <a href="mailto:amanda@weareshesays.com">amanda@weareshesays.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/jobs/integrated-art-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazings</title>
		<link>http://weareshesays.com/we_love/the-amazings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-amazings</link>
		<comments>http://weareshesays.com/we_love/the-amazings/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WE LOVE]]></category>
		<category><![CDATA[scamp conference]]></category>
		<category><![CDATA[the amazings]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3201</guid>
		<description><![CDATA[Learning something from anyone, anywhere seems to be a new trend. Platform sites connecting people seeking a skill with those that can teach it count for a whole new world of non-academic education. But we haven&#8217;t seen something quite niche like the Amazings before. The Amazings serves up classic and curious skills taught by retired and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weareshesays.com/wp-content/uploads/2012/05/amazing.jpg"><img class="alignnone size-full wp-image-3202" title="amazing" src="http://weareshesays.com/wp-content/uploads/2012/05/amazing.jpg" alt="" width="587" height="336" /></a></p>
<p>Learning something from anyone, anywhere seems to be a new trend. Platform sites connecting people seeking a skill with those that can teach it count for a whole new world of non-academic education. But we haven&#8217;t seen something quite niche like the <a href="http://www.theamazings.com" target="_blank">Amazings</a> before.</p>
<p>The Amazings serves up classic and curious skills taught by retired and retiring people. The old teach the young as the site encourages everyone to  &#8221;try something old.&#8221;</p>
<p>The Amazings was co-founded by  <a href="http://pinterest.com/scampconference/speakers-ldn/" target="_blank">Katie Harris</a>, an upcoming speaker at our <a href="http://pinterest.com/scampconference/" target="_blank">SCAMP conference.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/we_love/the-amazings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SheSays Brighton: &#8216;Show me the money!&#8217;&#8230; what&#8217;s your worth?</title>
		<link>http://weareshesays.com/events/shesays-brighton-show-me-the-money-whats-your-worth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shesays-brighton-show-me-the-money-whats-your-worth</link>
		<comments>http://weareshesays.com/events/shesays-brighton-show-me-the-money-whats-your-worth/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[shesays]]></category>
		<category><![CDATA[Show Me The Money]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3161</guid>
		<description><![CDATA[Money money money, not so funny when you feel less than worth it. Let&#8217;s talk about the issues around costing, salary and how much to charge&#8230; SheSays Brighton: &#8220;Show Me The Money!&#8221;&#8230; what&#8217;s your worth? Speakers include: Musician, filmmaker, photographer and social media rabble rouser Laura Kidd has had an exciting few years touring the world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weareshesays.com/wp-content/uploads/2012/05/shesays_showmethemoney.jpg"><img class="alignnone size-full wp-image-3162" title="SheSays Brighton - Show Me The Money by Brigitte Sutherland" src="http://weareshesays.com/wp-content/uploads/2012/05/shesays_showmethemoney.jpg" alt="" width="581" height="334" /></a></p>
<p>Money money money, not so funny when you feel less than worth it. Let&#8217;s talk about the issues around costing, salary and how much to charge&#8230;</p>
<p>SheSays Brighton: &#8220;Show Me The Money!&#8221;&#8230; what&#8217;s your worth?</p>
<p>Speakers include:</p>
<p>Musician, filmmaker, photographer and social media rabble rouser <strong><a href="http://shemakeswar.com/" target="_blank">Laura Kidd </a></strong>has had an exciting few years touring the world with Tricky, The Penelopes and Lil&#8217; Chris, writing and recording with Grammy nominated mashpop collective The Young Punx, making films for businesses and charities including Design Council and London Philharmonic Orchestra and releasing two gloom-pop solo albums as <a href="http://shemakeswar.com/">She Makes War </a>alongside creating a plethora of visual content and all sorts of other things besides. <a href="http://www.twitter.com/shemakeswar">@shemakeswar</a></p>
<p><strong>Patricia Ayling</strong> is an experienced coach and mentor who supports people through change and helping their to achieve their goals. At our event, Patricia will focus on our perception of ourselves and our clients, how to recognise and overcome barriers and how to find our true worth.</p>
<p>Venue kindly provided by <a href="http://www.cogapp.com/contact-us" target="_blank">Cogapp</a>, 4th Floor, Lees House, 21 -33 Dyke Road, Brighton</p>
<p>This event is FREE but please register here as we will &#8216;sell out&#8217;</p>
<p>http://shesaysbrighton-show-me-the-money.eventbrite.co.uk/</p>
<p>See you on June 14th.</p>
<p>Love from the SheSays Brighton team x</p>
<p>&nbsp;</p>
<p>Follow: <a href="http://twitter.com/shesaysbrighton" target="_blank">@SheSaysBrighton</a></p>
<p>Join the <a href="http://www.linkedin.com/groups/SheSays-Brighton-chapter-4136501" target="_blank">SheSays Brighton chapter</a> on Linked in</p>
<p>SheSays Brighton help women in media, digital &amp; creative industries through inspiring events with brilliant speakers, we&#8217;re part of the national @SheSaysUK and the global <a href="http://weareshesays.com/" target="_blank">SheSays</a> network. Get involved, we won&#8217;t bite.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/events/shesays-brighton-show-me-the-money-whats-your-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing SCAMP</title>
		<link>http://weareshesays.com/news/announcing-scamp-be-the-1st-to-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-scamp-be-the-1st-to-know</link>
		<comments>http://weareshesays.com/news/announcing-scamp-be-the-1st-to-know/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Scamp]]></category>
		<category><![CDATA[shesays]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3136</guid>
		<description><![CDATA[We&#8217;re very proud to announce SheSays&#8217; first cross-country event: SCAMP, a conference in London and New York about gems of ideas that are yet to become big. SCAMP is curated for people who are looking for inspiration outside their bubble, this includes thinkers, creatives, innovators, publishers, artists, curators, strategists, creative technologists, UX evangelists and entrepreneurs. We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://weareshesays.com/wp-content/uploads/2012/04/scamp.jpg"><img class="alignnone size-full wp-image-3137" title="scamp" src="http://weareshesays.com/wp-content/uploads/2012/04/scamp.jpg" alt="" width="587" height="336" /></a></p>
<p>We&#8217;re very proud to announce SheSays&#8217; first cross-country event: SCAMP, a conference in London and New York about gems of ideas that are yet to become big.</p>
<p>SCAMP is curated for people who are looking for inspiration outside their bubble, this includes thinkers, creatives, innovators, publishers, artists, curators, strategists, creative technologists, UX evangelists and entrepreneurs.</p>
<p>We&#8217;re telling you first and you can get all the details here: <a title="scampconference" href="http://pinterest.com/scampconference/" target="_blank">http://pinterest.com/scampconference/</a></p>
<p>This event is sponsored by</p>
<p><a href="http://weareshesays.com/wp-content/uploads/2012/04/sponsors_eventbrite.jpg"><img class="alignnone size-full wp-image-3225" title="sponsors_eventbrite" src="http://weareshesays.com/wp-content/uploads/2012/04/sponsors_eventbrite.jpg" alt="" width="450" height="70" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://weareshesays.com/news/announcing-scamp-be-the-1st-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsung heroes</title>
		<link>http://weareshesays.com/events/unsung-heroes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unsung-heroes</link>
		<comments>http://weareshesays.com/events/unsung-heroes/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[shesays]]></category>
		<category><![CDATA[unsung heroes]]></category>

		<guid isPermaLink="false">http://weareshesays.com/?p=3133</guid>
		<description><![CDATA[This month we bring to the spotlight the unsung heroes of agency life. Those who, without their expertise, great projects would not get so far. We&#8217;re talking account directors, project managers, planners and more, whose valuable contrribution often goes unnoticed. Three top speakers from the digital industry will share their experience, showing how they play [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://weareshesays.com/wp-content/uploads/2012/04/unsung.jpg"><img class="alignnone size-full wp-image-3134" title="unsung" src="http://weareshesays.com/wp-content/uploads/2012/04/unsung.jpg" alt="" width="587" height="336" /></a><br />
</strong>This month we bring to the spotlight <a href="http://www.eventbrite.co.uk/event/3387535209/?ref=enivte&amp;invite=MTk2MzA4MS9hbGVzc2FuZHJhLmxhcml1QGdtYWlsLmNvbS8w&amp;utm_source=eb_email&amp;utm_medium=email&amp;utm_campaign=invitenew&amp;utm_term=attend&amp;ebtv=C" target="_blank">the unsung heroes of agency life.</a> Those who, without their expertise, great projects would not get so far. We&#8217;re talking account directors, project managers, planners and more, whose valuable contrribution often goes unnoticed. Three top speakers from the digital industry will share their experience, showing how they play such a crucial role in the creative process.</p>
<p>If you play a part in client services this is a chance to share tips and thoughts with fellow colleagues and for others to learn and benefit hearing from the other side.</p>
<p><strong><br />
Speakers<br />
